Gust
Wind
28 July 2026 09:10 (07:10 UTC)
28 July 2026 09:10 (07:10 UTC)
28 July 2026 09:00 (07:00 UTC)
28 July 2026 08:50 (06:50 UTC)
28 July 2026 08:40 (06:40 UTC)
28 July 2026 08:30 (06:30 UTC)
28 July 2026 08:20 (06:20 UTC)
28 July 2026 08:10 (06:10 UTC)
28 July 2026 08:00 (06:00 UTC)
28 July 2026 07:50 (05:50 UTC)
28 July 2026 07:40 (05:40 UTC)
28 July 2026 07:30 (05:30 UTC)
28 July 2026 07:20 (05:20 UTC)
28 July 2026 07:10 (05:10 UTC)
28 July 2026 07:00 (05:00 UTC)
28 July 2026 06:50 (04:50 UTC)
28 July 2026 06:40 (04:40 UTC)
28 July 2026 06:30 (04:30 UTC)
28 July 2026 06:20 (04:20 UTC)
28 July 2026 06:10 (04:10 UTC)
28 July 2026 06:00 (04:00 UTC)
28 July 2026 05:50 (03:50 UTC)
28 July 2026 05:40 (03:40 UTC)
28 July 2026 05:30 (03:30 UTC)
28 July 2026 05:20 (03:20 UTC)
28 July 2026 05:10 (03:10 UTC)
10
25
27
5
9
11
9
11
11
22
13
22
-
24
Gust [km/h]
28 July 2026 09:10 (07:10 UTC)
HungaroMet: Tuesday 28 July 2026 09:16 (07:16 UTC) [irGW]