Gust
Wind
23 January 2025 07:10 (06:10 UTC)
23 January 2025 08:00 (07:00 UTC)
23 January 2025 07:50 (06:50 UTC)
23 January 2025 07:40 (06:40 UTC)
23 January 2025 07:30 (06:30 UTC)
23 January 2025 07:20 (06:20 UTC)
23 January 2025 07:10 (06:10 UTC)
23 January 2025 07:00 (06:00 UTC)
23 January 2025 06:50 (05:50 UTC)
23 January 2025 06:40 (05:40 UTC)
23 January 2025 06:30 (05:30 UTC)
23 January 2025 06:20 (05:20 UTC)
23 January 2025 06:10 (05:10 UTC)
23 January 2025 06:00 (05:00 UTC)
23 January 2025 05:50 (04:50 UTC)
23 January 2025 05:40 (04:40 UTC)
23 January 2025 05:30 (04:30 UTC)
23 January 2025 05:20 (04:20 UTC)
23 January 2025 05:10 (04:10 UTC)
23 January 2025 05:00 (04:00 UTC)
23 January 2025 04:50 (03:50 UTC)
23 January 2025 04:40 (03:40 UTC)
23 January 2025 04:30 (03:30 UTC)
23 January 2025 04:20 (03:20 UTC)
23 January 2025 04:10 (03:10 UTC)
23 January 2025 04:00 (03:00 UTC)
8
9
17
Wind [km/h]
23 January 2025 07:10 (06:10 UTC)
HungaroMet: Thursday 23 January 2025 07:14 (06:14 UTC) [irVW]